Each calendar year, we create a three page annual report summary on grants, services, and special projects for that year. Please check them out by clicking below.
A more detailed list of the last four fiscal years of grants is below. This will give you a better idea of what projects and proposals received funding.
Northwest Minnesota Arts Council
Fiscal Year 2014 Arts Grants
TTL | orgname | Award | Project |
---|---|---|---|
Arts Legacy Grant | Ada Chamber of Commerce | $1,000.00 | Sponsor Fun in the Flatlands Artists |
Arts Legacy Grant | Argyle American Legion Post #353 | $9,900.00 | Veteran’s Memorial public art |
Arts Legacy Grant | Association of the French of the North | $9,000.00 | Artists for Chautauqua 2014 |
Arts Legacy Grant | City of Kennedy | $930.00 | Photograph project |
Arts Legacy Grant | City of Kennedy | $4,200.00 | Mural painting by Beau Bakken |
Arts Legacy Grant | City of Newfolden | $10,000.00 | Bronze Sculpture |
Arts Legacy Grant | City of Roseau | $2,250.00 | Scandinavian Festival |
Arts Legacy Grant | East Grand Forks Campbell Library | $10,000.00 | Arts presenters in 2014 |
Arts Legacy Grant | Fosston Library Arts Association | $3,000.00 | Production of The Money in Uncle George’s Suitcase |
Arts Legacy Grant | GFWC Zehlians | $1,255.00 | Art in the Schools: Christine Foster |
Arts Legacy Grant | GFWC Zehlians | $4,150.00 | Sponsor Kevin Kling Storytelling |
Arts Legacy Grant | Kittson Central School District | $8,000.00 | Camp Art 2014 |
Arts Legacy Grant | Lancaster School District | $3,000.00 | Missoula Children’s Theater sponsorship |
Arts Legacy Grant | Malung School Community Center | $10,000.00 | Ceramics area |
Arts Legacy Grant | Palmville Press & Publishing, Inc. | $6,000.00 | The Raven Publication |
Arts Legacy Grant | Polish National Alliance Lodge 3060 | $7,000.00 | Polish Day in Florian |
Arts Legacy Grant | Roseau School District | $9,360.00 | Four writer residencies |
Arts Legacy Grant | Sons of Norway Snorre Lodge #90 | $10,000.00 | Artists for Norwegian Heritage Week |
Arts Legacy Grant | Summer Arts Stages | $10,000.00 | 2014 Safari and Stages Theater Camps |
Arts Legacy Grant | Thief River Falls Area Community Theater | $6,885.00 | Production of Forever Plaid |
Arts Legacy Grant | Thief River Falls Area Community Theater | $10,000.00 | Executive Director staffing |
Arts Legacy Grant | Thief River Falls Area Community Theater | $6,635.00 | Production of The Fantasticks |
Arts Legacy Grant | TRF Chamber of Commerce | $1,080.00 | Sponsor the Zinghoppers |
Arts Legacy Grant | Tri-County School District | $6,885.00 | Artist residencies with Stephen Peters, Jon Lurie, and Soli Hughes |
Arts Legacy Grant | Twin Forks Chorus | $367.65 | Tour their concert to Warren |
Arts Legacy Grant | University of Minnesota Crookston | $10,000.00 | Sponsor author Taylor Branch |
Arts Legacy Grant | Warroad Summer Theater | $10,000.00 | Theater season for 2014 |
Arts Legacy Grant – Residency | Fertile-Beltrami School District | $2,100.00 | Sponsor Prairie Fire Children’s Theater |
Arts Legacy Grant – Residency | Fosston School District | $2,500.00 | Bookmaking residency with Heidi Jeub |
Arts Legacy Grant – Residency | Greenbush-Middle River School | $500.00 | Installation of iron sculptures by Al Belleveau |
Arts Legacy Grant – Residency | Greenbush-Middle River School District | $2,100.00 | Sponsor Al Belleveau for a visual art residency |
Arts Legacy Grant – Residency | Kittson Central School District | $2,100.00 | Residency in Flameco Dance |
Arts Legacy Grant – Residency | Kittson Central School District | $2,100.00 | Bookmaking residency with Heidi Jeub |
Arts Legacy Grant – Residency | Roseau School District | $2,600.00 | Jim Mondloch painting residency |
Arts Legacy Grant – Residency | Roseau School District | $2,600.00 | Ross Sutter residency |
Arts Legacy Grant – Residency | Stephen/Argyle School District | $2,100.00 | Safari children’s theater 2014 |
Arts Legacy Grant – Residency | Tri-County School District | $2,600.00 | Jim Mondloch painting residency |
Arts Legacy Grant – Residency | Tri-County School District | $2,600.00 | Ross Sutter residency |
Arts Legacy Grant – Residency | Win-E-Mac School District | $2,100.00 | Storytelling residency with Joy Bashara-Ingram |
Arts Legacy Grant – Residencyrts Legacy Grant | Warren/Alvarado/Oslo School District | $1,800.00 | Safari 2014 |
Arts Project Grant | Ada Summer Children’s Theater | $2,165.00 | Missoula Children’s Theater |
Arts Project Grant | Association of the French of the North | $1,000.00 | Sponsor Ted Stone and Amle music |
Arts Project Grant | City of Karlstad | $3,000.00 | Sponsor Prairie Fire Theater’s production |
Arts Project Grant | Crookston Community Theater | $2,350.00 | Production of Blue Yonder |
Arts Project Grant | East Grand Forks School District | $3,000.00 | Purchase light equipment |
Arts Project Grant | Fosston Library Arts Association | $0.00 | Production of The Money in Uncle George’s Suitcase |
Arts Project Grant | Marshall County Central School District | $2,742.92 | Purchase Art Displays and Instruments |
Arts Project Grant | Marshall County Fair | $3,000.00 | Entertainment for free stage |
Arts Project Grant | Middle River Community Club | $3,000.00 | Build a performance stage for Goose Fest |
Arts Project Grant | Middle River Community Theater | $3,000.00 | Goose Fest play 2013 |
Arts Project Grant | Norman County West School District | $2,250.00 | Purchase music instruments |
Arts Project Grant | North Country Fiddle and Dance | $2,500.00 | Sponsor series of called community dances |
Arts Project Grant | Polk County Historical Society | $1,000.00 | Pioneer Day Celebration artists |
Arts Project Grant | Red Lake County Central School District | $3,000.00 | Purchase piano |
Arts Project Grant | Red Lake Falls School District | $3,000.00 | Purchase pottery equipment and theater curtains |
Arts Project Grant | Roseau Area Arts Association | $2,300.00 | Prairie Fire Children’s Theater |
Arts Project Grant | Tri-County School District | $2,635.00 | Pruchae display case, euphonium, drums |
Arts Project Grant | University of Minnesota Crookston | $3,000.00 | In the spirit of Cinco de Mayo Festival |
Arts Project Grant | Valley Crossing Art Council | $2,300.00 | Healing Through Art workshops |
Arts Project Grant | Win-E-Mac School District | $3,000.00 | Purchase kiln and ceramic equipment |
Individual Artist Fellowship | Anthony Diaz | $1,500.00 | Guitar lessons and music equipment |
Individual Artist Fellowship | Brett Lynse | $1,500.00 | Residency experience in visual art |
Individual Artist Fellowship | Deb Aune | $1,500.00 | Workshop in visual arts |
Individual Artist Fellowship | Jamie Gregor | $1,500.00 | Purchase video equipment for documentary |
Individual Artist Fellowship | Janet Johnson | $5,000.00 | Pottery equipment |
Individual Artist Fellowship | Laurel Johnson | $5,000.00 | Professional recordings of her original music |
Student Artist Grant | Alex MacGregor | $500.00 | Violin training camp |
Student Artist Grant | Brayden Drevlow | $500.00 | Mentorship with Dr. Sonja Harasim in violin |
Student Artist Grant | Brock Drevlow | $500.00 | Mentorship with Dr. Greg Hamilton in Double Bass |
Student Artist Grant | Bryana Vigness | $500.00 | Drawing training |
Student Artist Grant | Capri Pederson | $500.00 | Workshop in poetry |
Student Artist Grant | Crystal Kolden | $500.00 | Mentorship with Deb Aune in visual art |
Student Artist Grant | Daltyn Lofstrom | $500.00 | Attend training camp in creative writing |
Student Artist Grant | Danika Bass | $500.00 | Theater camp |
Student Artist Grant | Hannah Brickson | $500.00 | Mentorship with Kari Lindemoen in violin |
Student Artist Grant | Joel Bolduc | $500.00 | Photography mentorship |
Student Artist Grant | Josie Nobles | $500.00 | Drama camp |
Student Artist Grant | Logan Mann | $500.00 | Mentorship in visual arts |
Student Artist Grant | Louisa Bergman | $500.00 | Mentorship with Leslie Widner in piano |
Student Artist Grant | O’Brien Stromsodt | $500.00 | Mentorship in piano |
Student Artist Grant | Pearl LaCoursiere | $500.00 | Mentorship with Nancy Vraa in textiles |
Student Artist Grant | Peyton Svegdahl | $500.00 | Visual art mentorship |
Student Artist Grant | Rachel Goldberg | $500.00 | Mentorship with Lisa Lee in singing |
Student Artist Grant | Taylor Rux | $500.00 | Visual art camp |
Northwest Minnesota Arts Council
Fiscal Year 2013 Arts Grants
TTL | orgname | Award | Project |
---|---|---|---|
Artist Fellowship Grant | Susan Jacobson | $1,500.00 | Purchase textile equipment for studio |
Artist Fellowship Grant | Jean Westman | $1,500.00 | Purchase enameling kiln and supplies for jewelry |
Artist Fellowship Grant | Paula Kallinen | $1,500.00 | Purchase camera equipment |
Artist Fellowship Grant | Caryl Turnow | $5,000.00 | Purchase glass equipment for studio |
Artist Fellowship Grant | Tom Brosseau | $1,500.00 | Purchase wood carving equipment |
Artist Fellowship Grant | Clara DeRosier | $1,500.00 | Purchase textile equipment for studio |
Artist Fellowship Grant | Betsy Saurdiff | $5,000.00 | Purchase equipment for pottery studio |
Artist Fellowship Grant | Sara Trangsrud | $1,500.00 | Purchase equipment and supplies for ceramic studio |
Artist Fellowship Grant | Karen Suldahl | $1,500.00 | Create poetry book |
Artist Fellowship Grant | Joe Van Cleave | $1,500.00 | Purchase equipment for wood carving demonstrations |
Artists in the Schools Grant | Warren/Alvarado/Oslo School | $1,350.00 | Summer Arts Safari |
Artists in the Schools Grant | Roseau School District | $1,980.00 | Sponsor writing residency |
Artists in the Schools Grant | Fosston School District | $2,100.00 | Storytelling residency with Joy Bashara-Ingram |
Artists in the Schools Grant | Crookston School District | $2,180.00 | Residency in voice with Melanie Popejoy |
Artists in the Schools Grant | Tri-County School District | $2,440.00 | Residency in watercolor painting |
Arts Legacy Grant | Ada Chamber of Commerce | $1,000.00 | Fun in the Flatlands artists |
Arts Legacy Grant | Crookston School District | $10,000.00 | Sponsor Copper Street Brass Quintet |
Arts Legacy Grant | Goodridge Veterans Memorial Park | $10,000.00 | Gazebo mural public art project |
Arts Legacy Grant | Roseau Area Friends of the Library | $10,000.00 | Permanent art collection purchases |
Arts Legacy Grant | Warroad Summer Theatre | $10,000.00 | Theater storage and advertising and promotion |
Arts Legacy Grant | Summer Arts Stages | $10,000.00 | Youth theater camp and traveling theater troupe |
Arts Legacy Grant | University of Minnesota Crookston | $6,243.00 | Cinco de Mayo Celebration |
Arts Legacy Grant | Thief River Falls Community Arts Council | $9,870.00 | Production of Annie |
Arts Legacy Grant | TRF Education Foundation | $3,900.00 | Partners in Crime play |
Arts Legacy Grant | l’Association des Francais du Nord | $7,500.00 | Chautauqua music and dance performers for 2013 |
Arts Legacy Grant | Roseau School District | $6,390.00 | Sponsor Celebration of Art |
Arts Legacy Grant | City of Roseau | $5,025.00 | Scandinavian Festival artists |
Arts Legacy Grant | Palmville Press & Publishing, Inc | $10,000.00 | Series of Raven issues and equipment costs |
Arts Legacy Grant | Polk County Historical Society | $3,075.00 | Series of artist sponsorships |
Arts Legacy Grant | Thief River Care Center | $3,350.00 | Sponsor the Chiara Quartet for a concert |
Arts Legacy Grant | Tri-Community Living at Home Block Nurse Program | $1,500.00 | Syttende Mai norwegian heritage artists |
Arts Legacy Grant | East Grand Forks Campbell Library | $10,000.00 | Wonder weavers, storytelling |
Arts Legacy Grant | Roseau County Historical Society | $1,015.00 | Sponsor Dale Blanshan musician |
Arts Legacy Grant | Sons of Norway Snorre Lodge #70 | $1,000.00 | Troll public art |
Arts Legacy Grant | Polk County Historical Society | $720.00 | Doug Ohman photography presentation |
Arts Legacy Grant | City of Crookston | $9,000.00 | Mural of Wayne Hotel |
Arts Legacy Grant | City of Fertile | $5,120.00 | Music instruments at park |
Arts Legacy Grant | Stephen Arts Council | $4,975.00 | Sponsor the Woodpicks and a touring play |
Arts Legacy Grant | Roseau Friends of the Library | $1,000.00 | Sponsor Mark Twain performance |
Arts Legacy Grant | Polish National Alliance Lodge 3060 | $8,000.00 | Sponsor performers for Polish Festival |
Arts Legacy Grant | Julie Elick: Artists on Main | $5,940.00 | Display grids, signs, et. |
Arts Legacy Grant | Crookston Area Chamber of Commerce | $700.00 | Performance by author Al Batt |
Arts Legacy Grant | Sons of Norway Snorre Lodge #70 | $1,000.00 | Sponsor artists for Norwegian Heritage Week |
Arts Legacy Grant | Thief River Falls Community Arts Council | $1,380.00 | Sponsor the Looney Lutherans |
Arts Legacy Grant | Thief River Falls Community Arts Council | $1,060.00 | Purchase portable air conditioner and cool light bulbs |
Arts Legacy Grant | River Walk Arts | $2,950.00 | Purchase advertising |
Arts Legacy Grant | Marshall County Historical Societty | $720.00 | Sponsor the Woodpicks at Grinding Days |
Arts Legacy Grant | Roseau Area Friends of the Library | $4,960.00 | Regional Ramblings publication in 2013 |
Arts Legacy Grant | Thief River Falls Community Arts Council | $2,550.00 | Sponsor Commonweal Theatre performance |
Arts Legacy Grant | Kittson Central School | $8,700.00 | Sponsor residency artists for Camp Art 2013 |
Arts Legacy Grant – Residency | Stephen/Argyle School District | $1,035.00 | Visual art residency with Beau Bakken |
Arts Legacy Grant – Residency | Tri-County School District | $2,100.00 | Writing residency with John Lurie |
Arts Legacy Grant – Residency | Tri-County School District | $2,100.00 | Jazz music residency with Doug Little |
Arts Legacy Grant – Residency | Roseau School District | $2,100.00 | Spoken word residency with Kyle Myhre |
Arts Legacy Grant – Residency | Roseau School District | $2,100.00 | Residency in writing with Stephen Peters |
Arts Legacy Grant – Residency | Win-E-Mac School | $2,500.00 | Residency with Marie Olofsdotter |
Arts Legacy Grant – Residency | Crookston School District | $2,100.00 | Residency with Charlie Maguire |
Arts Legacy Grant – Residency | Stephen/Argyle School District | $2,100.00 | Sponsor Safari children’s theater production and workshopp |
Arts Legacy Grant – Residency | Norman County East School District | $2,100.00 | Residency with poet Dana Jensen |
Arts Legacy Grant – Residency | Fosston Elementary School | $1,550.00 | Writing and singing residency with Douglas Wood |
Arts Legacy Grant – Residency | Greenbush-Middle River School | $2,500.00 | Visual art residency with Al Belleveau |
Arts Project Grant | North Country Fiddle and Dance | $2,900.00 | Traditional called community dances |
Arts Project Grant | Greenbush Public Library | $2,204.01 | Sponsor Prairie Fire Children’s Theater |
Arts Project Grant | Marshall County Fair | $3,000.00 | Caricature artist, polish dancers, and musicians |
Arts Project Grant | City of Roseau | $1,000.00 | Sponsor the Woodpicks |
Arts Project Grant | Ada Summer Children’s Theater | $2,165.00 | Sponsor Missoula Children’s Theater |
Arts Project Grant | Kittson County Historical Society | $1,300.00 | Sponsor Doug Ohman photography presentation |
Arts Project Grant | Middle River Community Theatre | $3,000.00 | Every Little Crook and Nanny: Goosefest 2012 |
Arts Project Grant | Roseau Area Arts Association | $2,240.00 | Prairie Fire Children’s Theater camp and performance of Robin Hood |
Arts Project Grant | Fosston Library Arts Association | $3,000.00 | Fiddler on the Roof |
Arts Project Grant | Crookston Area Chamber of Commerce | $1,125.00 | Tile mural at swimming pool |
Arts Project Grant | Minnesota Institute of Contemplation and Healing | $2,960.00 | Healing through Art program 2013 |
Arts Project Grant | Warren Senior Nutrition Council | $3,000.00 | Performing artists |
Arts Project Grant | Crookston Community Theatre | $2,050.00 | Production of Almost Maine |
Arts Project Grant | City of Karlstad | $3,000.00 | Prairie Fire Children’s Theater workshop and performance |
Student Artist Grant | Maxine Regalado | $500.00 | International music camp for flute |
Student Artist Grant | Alex Conwell | $500.00 | Mark Wood Rock Orchestra Camp |
Student Artist Grant | Summit Kuehn | $500.00 | Visual art training |
Student Artist Grant | Bailee Ellenson | $500.00 | Visual art training |
Student Artist Grant | Karlee Jo Westrem | $500.00 | Painting training |
Student Artist Grant | Shayla Lallier | $500.00 | Flute training |
Student Artist Grant | Adam Thompson | $500.00 | International Music Camp |
Student Artist Grant | Capri Pederson | $500.00 | Writing training |
Student Artist Grant | Mary Balstad | $500.00 | Attend Gustavus Adolphus Camp |
Student Artist Grant | Brett Drevlow | $500.00 | Bass mentorship |
Student Artist Grant | Braydon Drevlow | $500.00 | Piano mentorship |
Student Artist Grant | Brock Drevlow | $500.00 | Piano mentorship |
Student Artist Grant | Taylor Vedbraaten | $500.00 | Voice mentorship |
Student Artist Grant | Sydney Olson | $500.00 | Attend music camp |
Student Artist Grant | Taylor Rux | $500.00 | Musical theater training |
Northwest Minnesota Arts Council
Fiscal Year 2012 Arts Grants
TTL | orgname | Award | Project |
---|---|---|---|
Artists in the Schools Grant | Tri-County Schools | $2,340.00 | Folk music residency with Ross Sutter |
Artists in the Schools Grant | Fertile-Beltrami School District | $2,750.00 | Prairie Fire Children’s Theater |
Artists in the Schools Grant | Thief River Falls School District | $3,000.00 | Sponsor gospel music residency |
Arts Legacy Grant | Sand Hill Settlement Historical Society | $1,350.00 | Sponsor Hispanic dance troupe for Small Town Saturday festival |
Arts Legacy Grant | Crookston Area Chamber of Commerce | $2,110.00 | Cornstalk Jamboree |
Arts Legacy Grant | Twin Forks Chorus | $3,900.00 | Outreach performances in Stephen and Fosston |
Arts Legacy Grant | Tri-County School District | $10,000.00 | Sponsor music residency with Copper Street Brass Quintet. |
Arts Legacy Grant | Villa St. Vincent | $1,755.00 | Theater field trip for Seniors in Assisted Living facility. |
Arts Legacy Grant | Crookston Area Chamber of Commerce | $685.00 | Mark Twain performance |
Arts Legacy Grant | Summer Arts Stages | $8,970.00 | Stages theater camp and safari touring group |
Arts Legacy Grant | Kittson Central School | $7,440.00 | Sponsor visual artists for Camp Art 2012. |
Arts Legacy Grant | Ada Chamber of Commerce | $825.00 | Sponsor ethnic music for fall festival |
Arts Legacy Grant | River Walk Artists | $6,180.00 | Purchase of gallery furnishings for art co-op |
Arts Legacy Grant | Crookston Civic Music League | $4,035.00 | “John Jorgenson Quintet” |
Arts Legacy Grant | Julie Elick: Artists on Main | $6,000.00 | Display lights and grids |
Arts Legacy Grant | Friends of Lake Bronson | $5,125.00 | sponsor artists for woodcarvers festival |
Arts Legacy Grant | Roseau County Historical Society | $2,050.00 | Sponsor folk musician/storyteller in residence |
Arts Legacy Grant | l’Association des Francais du Nord | $6,000.00 | Sponsor musical performers |
Arts Legacy Grant | North Country Fiddle and Dance | $4,170.00 | Presenting monthly traditional dances and dance instruction |
Arts Legacy Grant | Fertile Community Club | $6,350.00 | 125th Anniversary Fest Artists |
Arts Legacy Grant | Red Lake County Fair Board | $2,880.00 | Variety Show |
Arts Legacy Grant | Fosston Library Arts Association | $3,000.00 | Flooring in theater |
Arts Legacy Grant | University of Minnesota Crookston | $10,000.00 | Cinco de Mayo artists 2012 |
Arts Legacy Grant | l’Association des Francais du Nord | $700.00 | Sponsor George Nelson and Greg Gagnon |
Arts Legacy Grant | Thief River Falls Community Arts Council | $8,675.00 | Production of Lend Me a Tenor |
Arts Legacy Grant | Goodridge Veterans Memorial Park | $10,000.00 | Create veterans memorial sculpture by a local artist |
Arts Legacy Grant | Polish National Alliance | $5,100.00 | Polish Festival artists |
Arts Legacy Grant | City of Roseau | $4,520.00 | Artists for Scandinavian Festival |
Arts Legacy Grant | Warroad Summer Theater | $10,000.00 | Web site promotion of theater company and storage rental |
Arts Legacy Grant | Nancy Vraa | $900.00 | Demonstrating and teaching the art of spinning wool |
Arts Legacy Grant | East Grand Forks Campbell Library | $10,000.00 | 125th Celebration artist activities |
Arts Legacy Grant | Roseau School District | $5,670.00 | Sponsorship of three writing residencies |
Arts Legacy Grant | Middle River Community Club | $1,330.00 | Sponsor wood carver and children’s art activities at Goose Fest |
Arts Legacy Grant | Roseau Area Arts Association | $1,975.00 | Hosting murder/mystery dinner theater featuring local and Twin Cities actors |
Arts Legacy Grant | Roseau Area Arts Association | $2,200.00 | Sponsor children’s theater workshop and performance in 2012. |
Arts Legacy Grant | EGF Economic Development Housing Authority | $2,800.00 | Public art paintings |
Arts Legacy Grant | Warren/Alvarado/Oslo School District | $10,000.00 | Sponsor Copper Street Brass Quartet residency and concert |
Arts Legacy Grant – Residency | Crookston School District | $2,100.00 | Residency with percussionist Mick LaBriola |
Arts Legacy Grant – Residency | Tri-County School District | $2,100.00 | Residency with folk artist Ross Sutter |
Arts Legacy Grant – Residency | Crookston School District | $2,100.00 | Residency with Charlie MacGuire |
Arts Legacy Grant – Residency | Tri-County School District | $2,100.00 | Residency in spoken word poetry with Kyle Myhre |
Arts Legacy Grant – Residency | Roseau School District | $2,100.00 | Residency in jazz music with Doug Little |
Arts Legacy Grant – Residency | Fertile-Beltrami School District | $2,100.00 | Residency with MU Performing Arts |
Arts Legacy Grant – Residency | Climax-Shelly School District | $2,100.00 | Residency with Paul and Mary Wilson in Scandinavian Dance |
Arts Legacy Grant – Residency | Thief River Falls School District | $2,500.00 | Residency with Kimberly Oedokoven in book arts |
Arts Legacy Grant – Residency | Thief River Falls School District | $2,500.00 | Residency with Christine Foster |
Arts Legacy Grant – Residency | Fosston School District | $1,440.00 | Writing residency with John Coy |
Arts LegacyGrant – Residency | Warren/Alvarado/Oslo School District | $2,500.00 | Mural art residency with Roger Cummings |
Arts Project Grant | Roseau Area Arts Association | $800.00 | Bus trip to Bemidji arts activities |
Arts Project Grant | Middle River Community Theatre | $3,000.00 | 2011 Goose Festival play |
Arts Project Grant | Stephen Arts Council | $3,000.00 | You’re a Good Man, Charlie Brown production |
Arts Project Grant | City of Karlstad | $2,870.00 | Sponsor Prairie Fire Children’s Theatre “Snow White” |
Arts Project Grant | Red Lake Falls School District | $2,210.00 | purchase drums |
Arts Project Grant | Ada-Borup School District | $1,700.00 | purchase a projector |
Arts Project Grant | University of Minnesota Crookston | $3,000.00 | Chinese Dance troupe performance at International Festival |
Arts Project Grant | Greenbush/Middle River School | $2,930.00 | purchase makeup system, light board, sound equipment |
Arts Project Grant | Fosston School District | $3,000.00 | purchase screen printing equipment |
Arts Project Grant | Stephen/Argyle School District | $2,160.00 | purchase instruments for music room |
Arts Project Grant | Fertile-Beltrami School District | $2,640.00 | purchase iPads, Sketchbook-Pro Software |
Arts Project Grant | Tri-County School District | $1,105.00 | purchase an euphonium |
Arts Project Grant | Thief River Falls Community Arts Council | $3,000.00 | Production of Some Enchanted Evening |
Arts Project Grant | Valley Crossings Arts Council | $3,000.00 | North Valley Youth Orchestra concert |
Arts Project Grant | Win-E-Mac School District | $1,200.00 | purchase digital cameras |
Individual Artist Grant | Joel Miller | $4,000.00 | Purchase sculpture studio supplies and equipment |
Individual Artist Grant | Jessica Pribula | $4,000.00 | Exhibit preparation |
Individual Artist Grant | Frank Olson | $1,500.00 | Purchase tenor saxophone |
Individual Artist Grant | Heather Sabian | $1,500.00 | Create series of acrylic paintings and web site. |
Individual Artist Grant | Kathy Comstock | $1,500.00 | Air filtration system |
Individual Artist Grant | Steve Adkins | $1,500.00 | Photography display and printer |
Individual Artist Grant | Jeanne O’Neil | $1,500.00 | Printmaking children’s book |
Individual Artist Grant | Rhonda Biermaier | $500.00 | Attend Intro to Plate Making and Pendant |
Individual Artist Grant | Monique Arnesen | $1,500.00 | Attend MTI’s Broadway Theacher’s Workshop |
Individual Artist Grant | Jolene Juhl | $1,500.00 | Glass fusing equipment |
Student Artist Grant | Isaiah Burkel | $500.00 | Vocal Music Camp |
Student Artist Grant | Zoia Kuznetsov | $0.00 | Oil Painting |
Student Artist Grant | Soren Blomquist Eggerling | $500.00 | MITY Film Editing Camp |
Student Artist Grant | Nicholas Wilson | $400.00 | Vocal training with Barb Geer |
Student Artist Grant | Michaela Knutson | $500.00 | Voice mentorship |
Student Artist Grant | Alec Deschene | $400.00 | Voice/singing |
Student Artist Grant | Isaac Bolduc | $500.00 | Guitar mentorship |
Student Artist Grant | Taylor Myers | $400.00 | Voice mentorship |
Student Artist Grant | Levi Lewis | $500.00 | Photography mentorship with Deb Aune |
Student Artist Grant | Jacob Lutz | $500.00 | Guitar mentoring |
Student Artist Grant | Michael thompson | $500.00 | Musical Theater Instruction |
Student Artist Grant | Ashley Lorenson | $500.00 | Photography Workshop |
Student Artist Grant | Kristi Grzadzieleski | $500.00 | Clarinet Training |
Student Artist Grant | Bryan Sanchez | $0.00 | Voice/Int’l Music Camp |
Student Artist Grant | Solomon Liebl | $500.00 | Jazz Piano |
Student Artist Grant | Dylan Bergeron | $500.00 | Music and voice mentorship |
Student Artist Grant | Brenna Skallet | $500.00 | Dance instr: Tevia Reese |
Student Artist Grant | Tayler Wilson | $500.00 | Painting/Art @ Headwaters School |
Student Artist Grant | Alex Pederson | $400.00 | Violin-building with Robet Wenzel |
Student Artist Grant | Leah Wittenberg | $500.00 | IMC-Band camp |
Student Artist Grant | Josie Nobles | $500.00 | IMC-Saxophone Lessons |
Northwest Minnesota Arts Council
Fiscal Year 2011 Arts Grants
Fund Source | Grant Program | Grantee Name | Award | Project |
---|---|---|---|---|
State General Allocation | ARTISTS IN THE SCHOOLS | Red Lake Co. Central School District | $1,955.00 | Residency with Jean Ranstrom in oil painting |
State General Allocation | ARTISTS IN THE SCHOOLS | Roseau Public School | $2,175.00 | Residency with Ross Sutter |
State General Allocation | ARTISTS IN THE SCHOOLS | Crookston School District | $1,800.00 | Trey Everett drawing residency |
State General Allocation | ARTISTS IN THE SCHOOLS | Fosston School District | $1,300.00 | Residency with author illustrator Carrie Hartman |
State Legacy Access | ARTS LEGACY ACCESS | McIntosh Heritage and Arts Center | $2,800.00 | Sponsor performing artists |
State Legacy Access | ARTS ACCESS | Thief River Falls Arts Council | $5,320.00 | Purchase spotlight/mics and Publicity Director |
State Legacy Access | ARTS ACCESS | Clayworks | $10,000.00 | Kiln creation and use |
State Legacy Access | ARTS ACCESS | Kittson County Historical Society | $2,800.00 | Sponsor the Woodpicks and other entertainment |
State Legacy Access | ARTS ACCESS | Warroad Heritage Center | $2,800.00 | Sponsor Native American artists |
State Legacy Access | ARTS ACCESS | Middle River Community Theatre | $9,000.00 | Children’s play for 2011 and Depot painting |
State Legacy Access | ARTS ACCESS | Stephen Arts Council | $9,280.00 | Building repair |
State Legacy Access | ARTS ACCESS | Tri River Pioneers, Inc. | $2,150.00 | Artists for afternoon of music and dance entertainment |
State Legacy Access | ARTS ACCESS | Thief River Falls School District | $4,255.00 | Art Walk Project |
State Legacy Access | ARTS ACCESS | Roseau County Historical Society | $2,800.00 | Sponsor artistic entertainment |
State Legacy Access | ARTS ACCESS | Roseau County Historical Society | $2,800.00 | Sponsor artistic entertainment |
State Legacy Access | ARTS ACCESS | Roseau Area Arts Association | $900.00 | Bus transportation to Bemidji play Lend Me a Tenor |
State Legacy Access | ARTS ACCESS | Two Rivers Area Theatre | $6,000.00 | Purchase aerial work platform and fixture rigging |
State Legacy Access | ARTS ACCESS | Assoc. of the French of the North | $2,800.00 | Sponsor theatrical portrayal and musicians |
State Legacy Access | ARTS ACCESS | 9/11 Remember America Committtee | $10,000.00 | 9/11 Original play and staging |
State Legacy Access | ARTS ACCESS | Polk County Agricultural Fair Assoc. | $3,180.00 | Sponsor The Bistodeau Family & Terrence Smith |
State Legacy Access | ARTS ACCESS | Norman County Agricultural Society | $1,750.00 | Sponsor the Woodpicks |
State Legacy Access | ARTS ACCESS | Ada Chamber of Commerce | $3,100.00 | Original play by Rachel Brandt |
State Legacy Access | ARTS ACCESS | Norman County Historical Society | $2,800.00 | Sponsor visual artist workshop and performing artists |
State Legacy Access | ARTS ACCESS | Crookston Community Theatre | $4,100.00 | Nunsensations! |
State Legacy Access | ARTS ACCESS | Polk County Historical Society | $2,800.00 | Sponsor performing artists |
State Legacy Access | ARTS ACCESS | East Grand Forks Campbell Library | $9,470.00 | Marvels at the library, and purchase recording equipment |
State Legacy Access | ARTS ACCESS | Marshall County Fair | $10,000.00 | Canopy for audience at artistic stage area |
State Legacy Access | ARTS ACCESS | Friends of Lake Bronson State Park | $5,050.00 | Woodcarver’s Festival |
State Legacy Access | ARTS ACCESS | North Country Fiddle and Dance | $4,100.00 | Series of community dances |
State Legacy Access | ARTS ACCESS | East Polk Heritage Center | $2,800.00 | Sponsor performing artists |
State Legacy Access | ARTS ACCESS | Red Lake County Fair Board | $1,980.00 | Artists for fair |
State Legacy Access | ARTS ACCESS | Pennington County Historical Society | $2,800.00 | Sponsor performing artists |
State Legacy Access | ARTS ACCESS | Thief River Falls Parks and Recreation Dept. | $8,500.00 | Purchase portable dance floor |
